Under 14s
Player of the Year - Ian Maitland Shield
| Season | Player |
| 1980/1981 | Colin Smith |
| 1981/1982 | Wayne Thornton |
| 1982/1983 | Alan Leslie |
| 1983/1984 | Kevin Anderson |
| 1984/1985 | Martin Allan |
| 1985/1986 | Stephen Leiper |
| 1986/1987 | Ewan Walker |
| 1987/1988 | Stephen Duncalf |
| 1988/1989 | Marc Greig |
| 1989/1990 | Stephen Duncan |
| 1990/1991 | Adam Donaldson / Jerry O’Driscoll |
| 1991/1992 | Ross Tokely |
| 1992/1993 | Patrick O’Driscoll |
| 1993/1994 | Trevor Fleming |
| 1994/1995 | Graham Thomson |
| 1995/1996 | Ryszard Gorski |
| 1996/1997 | Barry Wilson |
| 1997/1998 | Andrew Massie / Ian Moffat |
| 1998/1999 | Philip Cruickshank |
| 1999/2000 | Gavin Robertson |
| 2000.2001 | Alexander Buchan |
| 2001/2002 | Jake Strachan |
| 2002/2003 | Andrew Shinnie |
|
In season 2003/2004 the SYFA amended
the age groups. Under 13s is now titled Under 14s |
|
| 2003/2004 | Dane Ballard / Cameron Bowden |
| 2004/2005 | Lee Shanks |
| 2005/2006 | Ryan Robertson |
| 2006/2007 | Luke Sutherland |
| 2007/2008 | Liam Smith |
| 2008/2009 | Stuart Close / Drew Copeland |